
Following Apple’s ‘Awe Dropping’ event on September 9th, the iPhone 17 series, including the iPhone 17, iPhone 17 Pro, iPhone 17 Pro Max, and iPhone Air, was released in India, with sales commencing on September 19th. Initial sales saw enthusiastic consumer responses. The new iPhone models feature enhanced specifications, which contribute to their higher prices.
While Apple has made efforts to establish local assembly within India, the pricing of the new iPhones has been significantly impacted. This is particularly evident when comparing prices to other international markets. For those interested in acquiring the iPhone 17 and potentially planning overseas travel, investigating prices in countries like the UAE, Vietnam, Hong Kong, and Singapore is worthwhile. These markets often offer more attractive pricing compared to India.
The following tables detail the pricing of the iPhone 17 series, specifically the 256GB models, in several key regions.
**iPhone 17 (256GB) prices**
| Country | Price (₹) |
| ————– | ——— |
| India | 82,990 |
| United States | ~70,450 |
| Hong Kong | ~79,300 |
| Japan | ~77,730 |
| Singapore | ~89,280 |
| UAE | ~81,682 |
| Vietnam | ~82,746 |
**iPhone Air (256GB)**
| Country | Price (₹) |
| ————– | ——— |
| India | 99,990 |
| United States | ~88,000 |
| Hong Kong | ~97,299 |
| Japan | ~95,475 |
| UAE | ~1,03,310 |
| Singapore | ~1,09,809 |
| Vietnam | ~1,05,926 |
**iPhone 17 Pro (256GB)**
| Country | Price (₹) |
| ————– | ——— |
| United States | 96,900 |
| Hong Kong | 1,06,400 |
| Japan | 1,07,600 |
| UAE | 1,12,800 |
| Vietnam | 1,17,000 |
| Singapore | 1,20,200 |
| India | 1,34,900 |
**iPhone 17 Pro Max (256GB)**
| Country | Price (₹) |
| ————– | ——— |
| India | 1,49,900 |
| United States | ~1,05,670 |
| Hong Kong | ~1,15,404 |
| Japan | ~1,16,443 |
| UAE | ~1,22,535 |
| Singapore | ~1,30,433 |
| Vietnam | ~1,25,777 |







