
The upcoming Brixton Crossfire 500 Storr has been spotted in India during testing, according to recent reports. Even with the heavy camouflage, the motorcycle’s off-road-oriented design is evident. This sighting comes at a crucial time, as the off-road motorcycle segment is experiencing a surge in new releases. The Brixton could emerge as a key competitor in this landscape. The Crossfire 500 Storr was first unveiled in its production-ready form at the 2024 EICMA show, showcasing a design that distinguishes it from its rivals.
The Crossfire 500 Storr is powered by a 486cc liquid-cooled, parallel-twin engine, delivering 47.6 PS of power and a peak torque of 43 Nm. The bike is equipped with 19/17 inch cross-spoke tubeless wheels paired with dual-purpose tires.
**Competition**
The Brixton Crossfire 500 Storr is set to compete with the Honda CB500X and the Benelli TRK 502. The Honda NX500 is currently priced at Rs 5.90 Lakh, offering value. The TRK502 is available at around Rs 6.2 lakh.
| Comparison | Brixton Cross Fire | Honda CB 500X | Benelli TRK 502 | Kawasaki Versys 650 |
|—|—|—|—|—|
| Engine | 486 cc In Line Two Cylinder, For Stroke Engine. | 471.03 CC parallel Twin Liquid Cooled Motor. | 500 cc Bs6 Engine | Liquid-cooled, 4-stroke, parallel twin |
| Performance | 46.9 bhp @ 8500 rpm Max Torque 43 Nm @ 6750 rpm | Engine Performance 47Ps and 43Nm of peak Torque. | 46.8 bhp @ 8500 rpm Max Torque 46 Nm @ 6000 rpm | 67 PS, @ 8500 RPM, With 61.0 Nm @ 7000 RPM |
| Suspension | Upside-Down Fork Rear Suspension Swingarm with Single Shock Absorber | Long-travel telescopic fork adjustable for preload and a nine-step preload-adjustable monoshock | USD Telescopic Forks Rear Suspension Hydraulic Monoshock (Rebound & Preload adjustable) | Telescopic fork up front with rear Monoshock |
| Weight | 209Kg | 199 kg | 228 kg | 219Kg |
| Price | NA | Rs.579,952 | Rs 7,03,526 | Rs 7,77,000 |


