
The Husqvarna Svartpilen, known for its sporty performance and unique design, is about to receive a notable update. Sources indicate that the bike will be equipped with alloy wheels and, consequently, tubeless tires. This enhancement directly addresses a key limitation of the current model, which uses spoke wheels and tube-type tires. The change is expected to improve the Svartpilen’s suitability for touring and general use. The introduction of alloy wheels is indicated by a recent homologation document. The model is built on the same platform as the KTM 390 Duke, but has a distinct design. The upgraded Svartpilen is anticipated to launch next month, with a price increase likely. The current model’s ex-showroom price is Rs 2,97,112; the updated model may cost Rs 15,000 to Rs 20,000 more. A comparison of competitors is included below:
Motorcycle Comparison Chart:
| Feature | Kawasaki Versys X 300 | KTM 250 Adventure | Himalayan 450 | Royal Enfield Scram 440 | KTM Enduro R | KTM Adventure 390 | Husqvarna Svartpilen |
| :———————- | :——————————- | :——————————- | :——————————- | :——————————- | :——————————- | :——————————- | :——————————- |
| Price | Rs 3.80 Lakh | Rs 2,59,850 ex-Showroom | Rs 2,85,000 To Rs 2,98,000 | 2.08 to 2.15 Lakh Rs | Rs 3,36,500 | 3.41 to 3.64 Lakh Rs | Rs 3,45,864 |
| Power | 296 cc, 40 Ps | 249.07 CC Engine, 31Ps | 452 CC engine, 40.02 PS | 25.4 PS | 45.37 bhp @ 8500 Rpm | 43.5 Ps | 399 cc, 42.9 bhp @ 9000 rpm |
| Torque | 26 Nm | 25Nm | 40Nm | 34 NM | 39 Nm @ 6500 Rpm | 37 NM | 39 Nm @ 7000 rpm |
| Front Suspension | Telescopic fork, 41 mm | WP APEX USD forks, 43 mm | Showa USD 43mm Forks | Inverted Forks/ Monoshock | 43mm WP apex open cartridge fork | WP Apex Suspension inverted | |


