
Looking for a powerful motorcycle without exceeding a budget of ₹3 lakh? Several bikes provide impressive performance within this price range. These models have consistently delivered strong performance in various tests and reviews, making them excellent choices for riders seeking value. The lineup includes options from Royal Enfield and KTM, ensuring a diverse selection.
**Bajaj Pulsar NS400:** The Bajaj Pulsar NS400 showcases Bajaj’s commitment to delivering high performance at an affordable cost. It’s equipped with a 373cc engine, generating 40 HP and 35 Nm of torque. This makes it a top pick for riders prioritizing performance on a budget. Recent enhancements have also improved handling and braking capabilities.
**Royal Enfield Guerrilla 450 & Himalayan:** The Royal Enfield Guerrilla 450 is a versatile 450cc roadster designed for a range of riding conditions. It offers 40 HP and 40 Nm of torque, along with a lightweight frame and 17-inch alloy wheels. The Himalayan provides similar power specs, positioning both as strong competitors under ₹3 lakh.
**KTM Duke 390:** The Duke 390 is a standout in the Indian motorcycle scene, revolutionizing the performance bike category. Featuring updated features and performance metrics, it provides an optimal balance of performance and comfort, making it a strong contender.
**Husqvarna Svartpilen 401:** For those seeking high performance and a race-inspired chassis, the Svartpilen 401 is an excellent choice. Essentially a 390 with a new design and frame, it delivers impressive handling and performance suited for everyday use.
**Motorcycle Specifications Comparison:**
| Category | Bajaj Pulsar NS400 | Royal Enfield Guerrilla 450 | Husqvarna 401 | KTM Duke 390 |
| ——————– | —————————————————– | —————————————————– | —————————————————– | —————————————————– |
| Engine | 373 cc, Single Cylinder, Liquid Cooled with DOHC | 452CC, Single Cylinder, Liquid Cooling | 399cc, Single Cylinder, Liquid Cooled, DOHC | 398.63 CC, Single Cylinder, Liquid Cooled, DOHC |
| Performance | 39.45 Bhp peak Power, 35 Nm Torque | 39.47 BHP @ 8000 RPM, 40NM of peak Torque @ 5500 RPM | 42.9 Bhp @ 9000 RPM, peak torque @ 7000 Rpm | 45.3 Bhp@ 8500 rpm, 39Nm @ 6500 RPM |
| Suspension | 43 MM USD forks (Front) & Adjustable Monoshock (Rear) | Telescopic Forks (Front) & Monoshock absorbers (Rear) | Adjustable WP APEX USD forks (43mm) & WP APEX Monoshock (preload adjustable) | 5-click Compression & Rebound adjustable, Open Cartridge, WP APEX USD forks (43mm), Adjustable WP APEX Monoshock (5-step Rebound damping) |
| Chassis | Perimeter Chassis from the NS Class | Steel Tubular Frame Chassis | Steel Trellis Frame Chassis | 2-piece Steel Trellis Main Frame |
| Weight | 174 kG | 185 Kg | 171.2 Kg | 168.3 |
| Price (Ex Showroom Delhi) | Rs 1,84,998 | Rs 2,79,464 | Rs 2,97,112 | Rs 2,95,000 |


