
This comparison looks at the best high-performance motorcycles available in India for under ₹3 lakh. We will examine the key specifications, features, and performance capabilities of each motorcycle, offering insights to aid your purchase decision.
**Bajaj Pulsar NS 400**
The Bajaj Pulsar NS 400 offers a balance of performance and affordability. Powered by a 373cc engine, it delivers 40 HP and 35 Nm of torque. The NS 400 has been updated to provide improved handling and braking. It’s a great option for budget-conscious buyers who value performance.
**Royal Enfield Guerrilla 450 & Himalayan**
The Royal Enfield Guerrilla 450 features a 450cc engine, delivering 40 HP and 40 Nm of torque. Its lightweight design (181 kg) and 17-inch alloy wheels enhance its handling. The Himalayan is also a contender, offering similar specifications and making it a strong choice in the sub-₹3 lakh range.
**KTM Duke 390**
The KTM Duke 390 has been a significant player in the Indian motorcycle market and has helped popularize streetfighter bikes. The Duke 390 offers a balance of performance and comfort, making it an excellent option within the ₹3 lakh price bracket.
**Husqvarna Svartpilen 401**
The Husqvarna Svartpilen 401 is engineered for high performance and a racing-inspired chassis. It offers a similar engine and performance to the 390 but with a unique design. Starting at ₹2.92 lakh, the Svartpilen 401 offers both high performance and practical everyday use.
**Specification Comparison Table**
| Specification | Bajaj Pulsar NS 400 | Royal Enfield Guerrilla 450 | Husqvarna 401 | KTM Duke 390 |
| :——————- | :—————————————– | :—————————————— | :—————————————— | :——————————————— |
| Engine Displacement | 373 cc | 452cc | 399cc | 398.63cc |
| Engine Configuration | Single-cylinder, liquid-cooled, DOHC | Single-cylinder, liquid-cooled | Single-cylinder, liquid-cooled, DOHC | Single-cylinder, liquid-cooled, DOHC |
| Peak Power | 40 PS | 39.47 BHP @ 8000 RPM | 42.9 Bhp @ 9000 RPM | 45.3 Bhp @ 8500 rpm |
| Peak Torque | 35 Nm | 40Nm @ 5500 RPM | Peak torque @ 7000 RPM | 39Nm @ 6500 RPM |
| Front Suspension | 43 MM USD forks | Telescopic Forks | Adjustable WP APEX USD forks, 43mm diameter | 5-click Compression & Rebound adjustable, WP APEX USD forks, 43mm diameter |
| Rear Suspension | Adjustable monoshock | Monoshock | WP APEX Monoshock, preload adjustable | Adjustable WP APEX Monoshock, 5-step Rebound damping |
| Chassis Type | Perimeter chassis from the NS Class | Steel tubular frame | Steel trellis frame | 2-piece steel trellis main frame |
| Weight | 174 kg | 185 kg | 171.2 kg | 168.3 kg |
| Price (Ex-Showroom) | ₹1,84,998 | ₹2,79,464 | ₹2,97,112 | ₹2,95,000 |

